﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Pain Medicine</title>
	<updated>2010-07-31T23:05:37Z</updated>
	<id>http://blog.rosenblumpain.com/atom.aspx</id>
	<link href="http://blog.rosenblumpain.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.rosenblumpain.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Spinal Cord Stimulation</title>
		<link rel="alternate" href="http://blog.rosenblumpain.com/2008/04/22/spinal-cord-stimulation-2.aspx?ref=rss" />
		<id>tag:blog.rosenblumpain.com,2008-04-22:a54eab86-dc27-4e94-beb9-ee0c28a4d90d</id>
		<author>
			<name>DrR6</name>
		</author>
		<updated>2008-04-22T15:14:00Z</updated>
		<published>2008-04-22T15:14:00Z</published>
		<content type="html">Spinal cord stimulators are being used more and more frequently to manage back pain and nerve pain resistant to treatment.&amp;nbsp; The device works by passing an electrical current through the dorsal horn of the spinal cord.&amp;nbsp; This, in effect, creates a pleasant sensation in the painful area.&amp;nbsp; It acts like a TENS unit inside the body. &lt;BR&gt;&lt;BR&gt;What is the protocol?&lt;BR&gt;&lt;BR&gt;First, a trial is performed.&amp;nbsp; An epidural needle is used to insert the wire into the epidural space.&amp;nbsp; Once the sensation occurs in the painful are, the wire is secured to the skin and connected to an external pulse generator/battery.&amp;nbsp; The patient goes home and tests out the device for a few days.&amp;nbsp; If the patient is satisfied, with the result (over a 50% decrease in pain score-for most patients), then a small IPG (battery/pusle generator) is inserted into the subcutaneous fascia.&amp;nbsp; Most patients can go home the next day.&lt;BR&gt;&lt;BR&gt;The company representative then usually educates the patient on its uses.</content>
	</entry>
</feed>